Product Center- Enameled Aluminum Round Wire
- china factory EI/AIW class 220 Aluminum Round winding Wire for motor
- Enameled magnet winding wire EI/AIW class200 for transformer
- AWG 11 ALAMBRE DE ALUMINIO ESMALTADO EIW CLASS H 180°
- class F 155° Aluminum Round Wire
- PEW class 130 Polyester Enameled aluminum round wire
- 240℃ Class C Enameled Aluminum Wire
- Enameled Aluminum Flat Wire
- Enameled Copper Round Wire
- Enameled Copper Flat Wire
- ECCA Wire
- Coloured Craft Wire
- Paper Covered Wire
- kraft electrical Paper Covered Copper(Aluminum) Wire
- Nomex Paper Covered Rectangular Wire
- china factory supplier Paper Insulation Covered Wire
- Nomax Paper Insulation Covered Wire
- Transformer Windings
- Transformer Windings
- Transformer Windings
- Transformer Windings
- Transformer Windings
- Transformer Windings
- Fiberglass Covered Wire
Application of Paper Covered Copper(Aluminum) Wire:
· Our Paper Covered Aluminum/ Copper Wire uses two layers or several layers as the insulation layer.
· The wrapping direction of paper is same. And every layer paper twines conductors continually and compactly without wrinkles.
· Uses for oil-immersed transformers, reactors and other windings.
Shape | Diameter(mm) | Temperature(class) | Standard | Bobbin | |||||||
Round | 2.0-7.0mm | 105 | IEC, NEMA, GB, JIS | Bobbin 30kgs/50kg/150kgs | |||||||
Flat | A:1-10mm B:3-30mm | 105 | IEC, NEMA, GB, JIS | Bobbin 30kgs/50kg/150kgs | |||||||
Application | oil-immersed, transformer and other electrical coil winding | ||||||||||
Conductor | Aluminum / Copper | ||||||||||
Standard Insulation Thickness (mm) | 0.3 | 0.45 | 0.8 | 1.2 | 1.8 | 4.25 | |||||
Tolerance(mm) | ±0.05 | ±0.05 | ±0.10 | ±0.12 | ±0.15 | ±0.30 | |||||
Paper Covered Flat Wire Insulation Thickness | |||||||
Standard Insulation Thickness(mm) | 0.45 | 0.60 | 0.95 | 1.35 | 1.60 | 1.95 | 2.95 |
Maximum Insulation Thickness(A-a) | 0.57 | 0.74 | 1.14 | 1.56 | 1.84 | 2.23 | 3.32 |
Minimum Insulation Thickness(B-b) | 0.40 | 0.53 | 0.85 | 1.20 | 1.45 | 2.30 | 2.75 |




